Booking/Tariff
| DATES | WEEK £ | SHORT BREAK £ |
| Oct 31 - Dec 19 | 308 |
161 |
| Xmas/New Year Mon - Mon | 582 | 377 |
| Jan 2 - Feb 13 | 345 | 175 |
| Feb 13 - Feb 20 | 445 |
235 |
| Easter Weekend Fri - Mon | 345 |
|
| April 3 - April 10 | 595 |
|
| Eastyer M'week (Mon - Fri) | 325 |
|
| April 10 - April 17 | 555 |
|
| April 17 - May 1 | 385 |
215 |
| May 1 - May 8 | 445 |
265 |
| May 8 - May 15 | 445 | 245 |
| May 15 - May 29 | 535 | 295 |
| May 29 - June 5 | 765 | 535 |
| Jun 5 - July 3 | 585 | 325 |
| July 3 - July 24 | 715 | 395 |
| July 24 - Aug 28 | 895 | 535 |
| Aug 28 - Sept 11 | 535 | 375 |
| Sept 11 - Sept 25 | 445 | 245 |
| Sept 25 - Oct 23 | 405 | 225 |
| Oct 23 - Oct 30 | 495 | 295 |
| Oct 30 - Dec 18 | 385 | 205 |
| Xmas Wed - Wed | 675 | 375 |
| New Year Wed - Wed | 675 | 435 |
Please ask for our terms and conditions
